Minn Kota POWERDRIVE V2 BOW MOUNT MOTOR

logo_19378.jpg

Grip glide stow & deployCool power, quiet powerBattery indicatorAdvanced electronicsSmall mount footprintMicro-Touch foot pedal-w/18' cableWeedless Wedge 2 propUnbreakable composite shaftMaximizer delivers 5x more power on a single battery chargePART# MIN 1357397 also features the Integrated Impact Protection SystemVariable forward and reverse speeds

Buy
Comparison Chart
Part# Description Max Thrust (lbs) Shaft Length Volts Price Quantity Product Comparison
27-1358710 POWERDRIVE V2 BOW MOUNT MOTOR 55 48 12 $489.99
27-1358711 POWERDRIVE V2 BOW MOUNT MOTOR 55 54 12 $499.99
27-1366250 POWERDRIVE V2 BOW MOUNT MOTOR 55 48 12 $789.99
27-1358700 POWERDRIVE V2 BOW MOUNT MOTOR 40 48 12 $424.99
27-1358705 POWERDRIVE V2 BOW MOUNT MOTOR 50 48 12 $519.99
27-1358706 POWERDRIVE V2 BOW MOUNT MOTOR 50 54 12 $539.99
27-1358750 POWERDRIVE V2 BOW MOUNT MOTOR 55 48 12 $609.99
27-1366200 POWERDRIVE V2 BOW MOUNT MOTOR 55 48 12 $719.99
27-1366210 POWERDRIVE V2 BOW MOUNT MOTOR 70 54 24 $859.99
27-1358720 POWERDRIVE V2 BOW MOUNT MOTOR 70 54 24 $699.99
27-1358721 POWERDRIVE V2 BOW MOUNT MOTOR 70 60 24 $719.99
27-1358751 POWERDRIVE V2 BOW MOUNT MOTOR 55 54 12 $629.99
27-1358755 POWERDRIVE V2 BOW MOUNT MOTOR 70 54 24 $789.99
27-1366211 POWERDRIVE V2 BOW MOUNT MOTOR 70 60 24 $899.99
27-1366260 POWERDRIVE V2 BOW MOUNT MOTOR 70 54 24 $959.99
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search