C-36 CONTROL CABLE

Heavy duty 18 laywire conduit for long life & high efficiency. For Mercury® and Mercruiser® engines and Mercury® Generation II™ series controls. Stroke: 3.3” (85 mm).

Buy
Comparison Chart
Part# Description Length Price Quantity Product Comparison
216-C36X10 C-36 CONTROL CABLE 10 $27.79
216-C36X11 C-36 CONTROL CABLE 11 $28.79
216-C36X12 C-36 CONTROL CABLE 12 $29.79
216-C36X13 C-36 CONTROL CABLE 13 $30.79
216-C36X14 C-36 CONTROL CABLE 14 $31.29
216-C36X15 C-36 CONTROL CABLE 15 $31.99
216-C36X16 C-36 CONTROL CABLE 16 $32.99
216-C36X18 C-36 CONTROL CABLE 18 $34.49
216-C36X19 C-36 CONTROL CABLE 19 $34.99
216-C36X20 C-36 CONTROL CABLE 20 $35.99
216-C36X22 C-36 CONTROL CABLE 22 $40.99
216-C36X24 C-36 CONTROL CABLE 24 $42.29
216-C36X26 C-36 CONTROL CABLE 26 $43.99
216-C36X28 C-36 CONTROL CABLE 28 $45.49
216-C36X30 C-36 CONTROL CABLE 30 $47.99
216-C36X09 C-36 CONTROL CABLE 9 $31.49
216-C36X17 C-36 CONTROL CABLE 17 $33.99
Buy
Comparison Chart
Boatingstore

Powered by Web Store