MINI LAMPS

Heavy-duty glass envelope for break resistance. Nickel-plated brass prevents corrosion while insuring a positive point of contact. Sold 2/pk, except where noted.

Buy
Comparison Chart
Part# Description Amps Fig. Trade # Type Volts Watts Price Quantity Product Comparison
639-520053 MINI LAMPS 0.12 4 53 Mini Bayonet 14.4 1.7 $2.99
639-520057 MINI LAMPS 0.24 5 57 Mini Bayonet 14.0 3.4 $2.69
639-520068 MINI LAMPS 0.59 7 68 D.C. Bayonet 13.5 8.0 $2.69
639-520090 MINI LAMPS 0.58 7 90 D.C. Bayonet 13.0 7.5 $2.69
639-520093 MINI LAMPS 1.04 8 93 S.C. Bayonet 12.8 13.3 $2.69
639-520094 MINI LAMPS 1.04 9 94 D.C. Bayonet 12.8 13.3 $2.69
639-520097 MINI LAMPS 0.69 6 97 S.C. Bayonet 13.5 9.3 $2.49
639-520194 MINI LAMPS 0.27 11 194 Wedge 14.0 3.8 $2.05
639-520906 MINI LAMPS .69 27 906 Wedge Base 12.0 9.0 $2.99
639-521003 MINI LAMPS 0.94 13 1003 S.C. Bayonet 12.8 12.0 $2.99
639-521004 MINI LAMPS 0.94 7 1004 D.C. Bayonet 12.8 12.0 $3.29
639-521034 MINI LAMPS 1.80 15 1034 D.C. Index 12.8 23//8.2 $3.29
639-521076 MINI LAMPS 1.80 9 1076 D.C. Bayonet 12.8 23.0 $2.99
639-521140 MINI LAMPS 1.44 9 1140 D.C. Bayonet (Red) 12.8 18.4 $3.99
639-521141 MINI LAMPS 1.44 8 1141 S.C. Bayonet 12.8 18.4 $2.69
639-521142 MINI LAMPS 1.44 9 1142 D.C. Bayonet 12.8 18.4 $3.79
639-521157 MINI LAMPS 0.71 15 1157 D.C. Index 12.8 27//8 $3.29
639-521176 MINI LAMPS 1.34 9 1176 D.C. Bayonet 12.8 17.0 $3.29
639-521228 MINI LAMPS 0.45 9 1228 D.C. Bayonet 32.0 15.3 $12.35
639-521383 MINI LAMPS 1.54 8 1383 S.C. Bayonet 13.0 20.0 $7.02
639-521416 MINI LAMPS 0.80 16 1416 Mini Bayonet 12.8 10.2 $4.99
639-521816 MINI LAMPS 0.33 18 1816 Mini Bayonet 13.0 4.3 $2.49
639-521895 MINI LAMPS 0.27 5 1895 Mini Bayonet 14.0 3.8 $2.49
639-522112 MINI LAMPS 1.17 19 70-1 Festoon Cap 12.8 15.0 $3.79
639-522122 MINI LAMPS 0.74 19 70-0 Festoon Cap 13.5 10.0 $3.79
639-523030 MINI LAMPS .58 7 90 D.C. Bayonet (10/pk) 13.0 12.0 $8.25
639-529095 MINI LAMPS 0.50 20 10576 Festoon Cap 12.0 6.0 $4.59
639-529102 MINI LAMPS 0.80 21   Festoon Cap 12.0 10.0 $3.79
639-529338 MINI LAMPS 0.42 23   G-4 Halogen 24 10.0 $4.59
639-529340 MINI LAMPS 2.08 24   D.C. Index (1/pk) 12 25.0 $18.99
639-529341 MINI LAMPS 1.04 24   D.C. Index (1/pk) 24 25.0 $18.99
639-529344 MINI LAMPS 0.42 24   D.C. Index (1/pk) 24 10.0 $18.05
639-529355 MINI LAMPS 5 25   Mini Halogen (1/pk) 12 5.0 $7.99
639-529361 MINI LAMPS 42 23   Mini Halogen (1/pk) 12 5.0 $6.49
639-529368 MINI LAMPS .83 23   Mini Halogen (1/pk) 24 20.0 $7.59
639-529370 MINI LAMPS 0.83 23   G-4 Halogen 12 10.0 $9.59
639-529371 MINI LAMPS 1.67 23   G-4 Halogen 12 20.0 $9.59
639-529104 MINI LAMPS   26   Festoon Cap 12.0 20.0 $2.39
639-529362 MINI LAMPS   23   Mini Halogen (1/pk) 12 10.0 $6.49
639-529367 MINI LAMPS   23   Mini Halogen (1/pk) 12 20.0 $6.49
Buy
Comparison Chart
Boatingstore

Powered by Web Store