SCOOP THRU-HULL

Includes locking nut with bonding screw.

Buy
Comparison Chart
Part# Description Height Strainer Length Thread Size Price Quantity Product Comparison
34-STH1000W SCOOP THRU-HULL .825 2.85 1 $29.99
34-STH1250W SCOOP THRU-HULL 1.00 2.90 1-1/4 $41.99
34-STH1500W SCOOP THRU-HULL 1.10 3.15 1-1/2 $51.99
34-STH2000W SCOOP THRU-HULL 1.80 3.60 2 $138.99
34-STH500W SCOOP THRU-HULL .850 2.20 1/2 $16.99
34-STH750W SCOOP THRU-HULL .825 2.20 3/4 $22.99
Buy
Comparison Chart
Boatingstore

Powered by Web Store