Forespar ELBOW

FORESPAR_LOGO.jpg

Made from high-strength glass-reinforced Marelon. Dimension ‘A’ indicates pipe thread size. All elbows sold in U.S.A. have parallel (straight pipe) type threads.

Buy
Comparison Chart
Part# Description A B C D E Model Price Quantity Product Comparison
108-901000 ELBOW 1/2 5/8 7/16 2 1-1/2 HECM 8 $2.49
108-901001 ELBOW 3/4 3/4 1/2 2-1/8 1-5/8 HECM 12 $2.99
108-901004 ELBOW 1-1/2 1-1/2 1-1/16 3-1/4 2-3/4 HECM 24 $7.29
108-901002 ELBOW 1 1 5/8 2-1/2 1-7/8 HECM 16 $4.29
108-901006 ELBOW 1/2 5/8 7/16 2 1-5/8 HECF 8 $2.49
108-901007 ELBOW 3/4 3/4 9/16 2-3/16 1-3/4 HECF 12 $2.99
108-901008 ELBOW 1 1 5/8 2-1/2 1-7/8 HECF 16 $4.29
108-901010 ELBOW 1-1/2 1-1/2 1-1/8 3-1/8 2-3/4 HECF 24 $7.29
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search