Seachoice ANCHOR SHACKLE

Buy
Comparison Chart
Part# Description Breaking Strength Case Size Working Load Price Quantity Product Comparison
50-43051 ANCHOR SHACKLE 4,400 (1995kgs) 12 (Pr.) 1/4" (.64cm) 1,100 (498kgs) $2.49
50-43061 ANCHOR SHACKLE 6,600 (2993kgs) 12 (Pr.) 5/16" (.79cm) 1,650 (748kgs) $2.49
50-43071 ANCHOR SHACKLE 8,800 (1360kgs) 12 (Pr.) 3/8" (.95cm) 2,200 (997kgs) $3.99
50-43161 ANCHOR SHACKLE 3,000 (1360kgs) 12 1/4" (.64cm) 600 (272kgs) $6.99
50-43171 ANCHOR SHACKLE 5,000 (2267kgs) 12 5/16" (.79cm) 1,000 (453.5kgs) $9.49
50-43181 ANCHOR SHACKLE 8,000 (1360kgs) 12 3/8" (.95cm) 1,600 (725.7kgs) $12.49
50-43040 ANCHOR SHACKLE 1,100 (498kgs) 100 (Bulk) 3/16" (.48cm) 275 (124kgs) $1.99
50-43050 ANCHOR SHACKLE 4,400 (1995kgs) 150 (Bulk) 1/4" (.64cm) 1,100 (498kgs) $1.99
50-43060 ANCHOR SHACKLE 6,600 (2993kgs) 300 (Bulk) 5/16" (.79cm) 1,650 (748kgs) $1.29
50-43070 ANCHOR SHACKLE 8,800 (1360kgs) 300 (Bulk) 3/8" (.95cm) 2,200 (997kgs) $1.99
50-43080 ANCHOR SHACKLE 13,200 (5987kgs) 200 (Bulk) 7/16" (1.1cm) 3,300 (1496kgs) $2.99
50-43090 ANCHOR SHACKLE 17,600 (7983kgs) 150 (Bulk) 1/2" (1.27cm) 4,400 (1995kgs) $2.99
50-43091 ANCHOR SHACKLE 17,600 (7983kgs) 12 1/2" (1.27cm) 4,400 (1995kgs) $3.29
50-43110 ANCHOR SHACKLE 20,600 (9344kgs) 100 (Bulk) 5/8" (1.59cm) 6,150 (2790kgs) $8.29
50-43120 ANCHOR SHACKLE 31,800 (14420kgs) 100 (Bulk) 3/4" (1.91cm) 7,164 (3250kgs) $8.99
50-43130 ANCHOR SHACKLE 39,682 (18000kgs) 10 (Bulk) 7/8" (2.22cm) 9,369 (4250kgs) $9.99
50-43151 ANCHOR SHACKLE 3,000 (1360kgs) 12 3/16" (.48cm) 600 (272kgs) $4.99
50-43160 ANCHOR SHACKLE 3,000 (1360kgs) 12 (Bulk) 1/4" (.64cm) 600 (272kgs) $7.29
50-43170 ANCHOR SHACKLE 5,000 (2267kgs) 12 (Bulk) 5/16" (.79cm) 1,000 (453.5kgs) $8.99
50-43180 ANCHOR SHACKLE 8,000 (1360kgs) 12 (Bulk) 3/8" (.95cm) 1,600 (725.7kgs) $11.29
50-43201 ANCHOR SHACKLE 10,000 (4535kgs) 12 1/2" (1.27cm) 2,000 (907kgs) $14.49
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search