BRASS HOSE BARB FITTINGS

Temperature and working pressure ranges - From -400F to + 1600F at 150 PSI maximum.

Buy
Comparison Chart
Part# Description Hose I.D. x Male NPTF Price Quantity Product Comparison
38-32004 BRASS HOSE BARB FITTINGS 1/4 x 1/8 $1.89
38-32005 BRASS HOSE BARB FITTINGS 1/4 x 1/4 $1.99
38-32006 BRASS HOSE BARB FITTINGS 1/4 x 3/8 $3.39
38-32008 BRASS HOSE BARB FITTINGS 5/16 x 1/8 $1.99
38-32009 BRASS HOSE BARB FITTINGS 5/16 x 1/4 $1.99
38-32010 BRASS HOSE BARB FITTINGS 5/16 x 3/8 $3.39
38-32011 BRASS HOSE BARB FITTINGS 3/8 x 1/8 $1.99
38-32012 BRASS HOSE BARB FITTINGS 3/8 x 1/4 $1.99
38-32013 BRASS HOSE BARB FITTINGS 3/8 x 3/8 $2.89
38-32014 BRASS HOSE BARB FITTINGS 3/8 x 1/2 $4.29
38-32015 BRASS HOSE BARB FITTINGS 1/2 x 1/4 $2.99
38-32016 BRASS HOSE BARB FITTINGS 1/2 x 3/8 $2.99
38-32017 BRASS HOSE BARB FITTINGS 1/2 x 1/2 $4.29
38-32019 BRASS HOSE BARB FITTINGS 5/8 x 3/8 $3.69
38-32022 BRASS HOSE BARB FITTINGS 3/4 x 1/2 $4.99
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search