C-5 CONTROL CABLE

Heavy duty 18 laywire conduit for long life & high efficiency. For Mercury® and Mercruiser® engines and 1993 to date Force Mariner®. Stroke: 3.75” (95 mm).

Buy
Comparison Chart
Part# Description Length Price Quantity Product Comparison
216-C5X06 C-5 CONTROL CABLE 6 $21.49
216-C5X07 C-5 CONTROL CABLE 7 $22.29
216-C5X08 C-5 CONTROL CABLE 8 $28.29
216-C5X09 C-5 CONTROL CABLE 9 $29.29
216-C5X10 C-5 CONTROL CABLE 10 $30.29
216-C5X11 C-5 CONTROL CABLE 11 $31.29
216-C5X12 C-5 CONTROL CABLE 12 $32.29
216-C5X13 C-5 CONTROL CABLE 13 $32.99
216-C5X14 C-5 CONTROL CABLE 14 $33.99
216-C5X15 C-5 CONTROL CABLE 15 $34.99
216-C5X16 C-5 CONTROL CABLE 16 $35.99
216-C5X17 C-5 CONTROL CABLE 17 $36.99
216-C5X18 C-5 CONTROL CABLE 18 $37.99
216-C5X19 C-5 CONTROL CABLE 19 $38.99
216-C5X20 C-5 CONTROL CABLE 20 $39.99
216-C5X22 C-5 CONTROL CABLE 22 $41.99
216-C5X24 C-5 CONTROL CABLE 24 $43.99
216-C5X26 C-5 CONTROL CABLE 26 $45.99
216-C5X30 C-5 CONTROL CABLE 30 $49.49
216-C5X28 C-5 CONTROL CABLE 28 $47.55
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search