Racor Division DIESEL SPIN-ON SERIES REPLACEMENT ELEMENT

70393.jpg

The lower the micron rating, the finer the filtration. Lower micron ratings should be considered when there is no additional downstream filtration.S = Secondary/Final 2 micron (Brown cap)T = Primary or Secondary/Final 10 micron (Blue cap)P = Primary 30 micron (Red cap)

Buy
Comparison Chart
Part# Description Color Code Micron Model Price Quantity Product Comparison
62-R11T 110A Blue 10 110A $20.49
62-R12S 120A Brown 2 120A $23.84
62-R12T 120A Blue 10 120A $23.94
62-R12P 120A/140R Red 30 120A/140R $20.27
62-R15S 215R Brown 2 215R $29.75
62-R15T 215R Blue 10 215R $28.29
62-R24P 220R Red 30 220R $34.09
62-R24S 220R Brown 2 220R $35.79
62-R24T 220R Blue 10 220R $34.09
62-R26P 225R Red 30 225R $33.65
62-R26S 225R Brown 2 225R $39.59
62-R26T 225R Blue 10 225R $37.69
62-R20P 230R Red 30 230R $29.59
62-R20S 230R Brown 2 230R $31.09
62-R20T 230R Blue 10 230R $29.59
62-R25S 245R Brown 2 245R $34.04
62-R25T 245R Blue 10 245R $32.39
62-R45T 345RC/445R/645R Blue 10 345RC/445R/645R $34.59
62-R90P 390RC/490R/690R Red 30 390RC/490R/690R $42.94
62-R120P 4120R/6120R Red 30 4120R/6120R $44.94
62-S3204P B32004P Red 30 B32004P $30.04
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search